Rekommendationstabell - HONDA

MOTORCYKLAR - ORIG. el. REK. DIMENSIONER (av Michelin)
Motorcykel/Typ   Framdäck bakdäck Luft-tryck
  Slanglösa däck om inte Tube-Type anges Fram bak
HONDA          
CA 125 Rebel 95/99 3,00 - 18 TT 130/90 - 15 TT    
Cb 125 td 84/90 3,00 S 18 TT 3,25 S 18 TT 1,8 2
CG 125 b 84/91 2,50 - 18 TT 3,00 - 17 TT 1,8 2
CG 125 91/99 2,75 - 18 TT 90/90 - 18 TT 1,8 2
Cityfly 99 90/90 - 19 TT 110/90 - 17 TT    
CG 125 C Custom 84/99 3,25 S 18 TT 110/90 S 16 TT 1,8 2
MXb 125 85/87 80/100 S 16 TT 90/90 S 18 TT 1,8 2
NS 125 R 85/91 3,25 S 16 TT 3,50 S 18 TT 1,8 2,2
NSR 125 R o. F 92/96 100/80 T 17 130/70 T 18 1,8 2
NSR 125 R 94/99 100/80 H 17 130/70 H 17 1,8 2
VT 125 C Shadow 99 3,00 S 18 TT 130/90 - 15 TT 2 2
Cb 250 94/96 90/100 S 18 120/90 S 16 1,9 2,1
CMX250 Rebel 96/98 3,00 - 18 TT 130/90 - 15 TT 2 2
NSR 250 R 1988 110/70 -17 140/60 - 18 2,1 2,3
NSR 250 R 1989 110/70 -17 150/60 - 18 2,1 2,3
NSR 250 SP 1994 110/70 -17 150/60 - 17 2,1 2,3
400 Cb 1 1991 110/70 -17 140/70 - 17 2,3 2,5
CbR 400 RR 88/89 120/60 ZR 17 150/60 ZR 18 2,2 2,3
NSR 400 R 86/87 110/90 V 16 110/90 V 17    
VFR 400 R 89/94 120/60 ZR 17 150/60 ZR 17 2,3 2,3
Cb 450 S 87/90 100/90 H 18 110/90 H 18 2 2,3
Cb 500   3,25 H 19 4,00 H 18 1,8 2,3
Cb 500 R 94/96 110/80 H 17 130/80 H 17 2 2,3
CX 500 78/82 3,25 S 19 4,00 S 18    
CX 500 C (PC 01)   3,25 S 19 130/90 S 16 2 2
CX 500 E   100/90 H 18 120/90 H 18 2,3 2,5
VF 500 F/F2 85/86 100/90 H 16 110/90 H 18 2,2 2,4
VT 500 CD 86/88 3,50 S 18 TT 130/90 S16 TT    
VT 500 EF 86/88 100/90 H 18 120/80 H 18 2,2 2,4
CbX 550 F 2 84/86 90/90 H 18 110/80 H 18 2,1 2,3
CbR 600 F 87/90 110/80 ZR 17 130/80 ZR 17 2,2 2,4
CbR 600 F 91/98 120/60 ZR 17 160/60 ZR 17 2,5 2,9
CbR 600 F 99 120/70 ZR 17 180/55ZR17 2,5 2,9
Cb 600 SF Hornet 98/99 130/70ZR16 180/55ZR17 2,5 2,9
VT 600 C Shadow 89/99 100/90 H 19 170/80 H 15 2 2
CX 650 ED 1986 100/90 H 18 TT 120/80 H 18 TT 2,2 2,5
NTV 650 Revere 89/97 110/80 H 17 150/70 H 17 2,25 2,25
NT 650 V Deauville 98/99 120/70 ZR 17 150/70 ZR 17 2,5 2,9
Cb 750 Four K1 /K6 70/81 3,25 H 19 TT 4,00 H 18 TT 2,2 2,5
Cb 750 F1 / F2 / K / KZ 78/83   3,25 H 19 TT 4,00 H 18 TT 2,2 2,5
Cb 750 AT 79/80, K7 78/79   3,50 H 19 TT 4,50 H 17 TT 2,2 2,5
Cb 750 Seven Fifty 92/99 120/70 ZR 17 150/70 ZR 17 2,5 2,5
CbX 750 F 85/87 110/90 V 16 130/80 V 18 2,2 2,5
NR 750 92/95 130/70 ZR 16 180/55 ZR 17 2,7 2,9
RVF 750 94/98 130/70 ZR 16 190/50 ZR 17 2,5 2,9
VF 750 C Custom 83/87 110/90 H 18 130/90 H 16 2,2 2,5
VF 750 C Custom 94/99 120/80 V 17 150/80 V 15 2,5 2,9
VF 750 CH Magna Custom 89/93 100/90 H 19 150/80 H 15 2,2 2,5
VF 750 Ltd 1986 120/80 V 16 130/80 V 18 2,2 2,5
VF 750 SF 86/87 110/90 V 18 130/90 V 17 2,2 2,5
VFR 750 F 1987 110/90V16 130/80V18 2,2 2,5
VFR 750 F 88/89 110/80 V 17 140/80 V 17 2,2 2,5
VFR 750 F 90/96 120/70 ZR 17 170/60 ZR 17 2,5 2,9
VFR 750 R (RC 30) 89/93 120/70 ZR 17 170/60 ZR 18 2,5 2,9
VT 750 C2 Am. Cl- Edition 97/98 120/90 S 17 TT 170/80 S 15 TT    
PC 800 Pacific Coast 90/94   120/80 H 17 140/80 H 15    
VFR 800 F1 98/99 120/70 ZR 17 180/55 ZR 17 2,5 2,9
Cb 900 F/F2 79/82 3,25 V 19 4,00 V 18    
Cb 900 FC 83/85 100/90 V 18 130/80 V 18 2,2 2,5
CbR 900 RR Fireblade 92/99 130/70 ZR 16 180/55 ZR 17 2,5 2,9
Cb 1000 95/98 120/70 VR 18 170/60 VR 18    
CbR 1000 F 87/88 110/80 VR 17 140/80 VR 17 2,2 2,5
CbR 1000 F 89/99 120/70 ZR 17 170/60 ZR 17 2,5 2,9
CbX 1000 78/82 3,50 V 19 4,25 V 18    
CbX 1000 Pro Link 1982 100/90 V 19 130/90 V 18    
GL 1000 Gold Wing 74/80 3,50 H 19 4,50 H 17    
VF 1000 F 84/87 120/80 VR 16 140/80 VR 17 2,2 2,5
VF 1000 F 2 85/87 100/90 VR 18 140/80 VR 17 2,2 2,5
VF 1000 R 85/86 120/80 V 16 140/80 V 17 2,2 2,5
Vtr 1000 Firestorm 97/99 120/70 ZR 17 180/55 ZR 17 2,5 2,9
GL 1100 Gold Wing 80/84 110/90 H 19 130/90 H 17    
ST 1100 Pan European 91/95 110/80 V 18 160/70 V 17 2,5 2,9
ST 1100 Pan European 96/99 120/70 ZR 18 160/70 ZR 17    
VT 1100 C Shadow Custom 89/91 110/90 H 19 170/80 H 15    
VT 1100 C2 Shadow Custom 95/99 120/90 H 18 170/80 H 15    
VT 1100 C3 Shadow Custom 98/99 140/80 H 17 TT 170/80 H 15 TT    
CbR 1100 XX Super blackbird 97/99 120/70 ZR 17 180/55 ZR 17 2,9 2,9
GL 1200 Gold Wing 84/88 130/90 H 16 150/90 H 15 2,3 2,5
GL 1500/6 Gold Wing 89/95 130/70 H 18 160/80 H 16 2,3 2,5
1500 F6 Valkyrie 96/99 150/80 R 17 180/75 R 16    
ENDURO          
CRM 125 90/99 90/90 - 21 TT 120/80 - 18 TT 1,5 1,5
MTX 125 83/87 80/90 - 21 TT 110/80 - 18 TT 1,5 1,7
MTX 125 88/91 90/90 - 21 TT 120/80 - 18 TT 1,5 1,7
MTX 125 NRJ, beach Hunter 88/91 3,00 - 21 TT 4,60 - 18 TT 1,5 1,7
MTX 125 Rally Sport HRC 88/91 3,00 - 21 TT 4,60 - 18 TT 1,5 1,7
NX 125, 125 Trancity 89/95 3,00 - 21 TT 4,60 - 17 TT 1,5 1,75
XL 125 85/90 2,75 - 21 TT 4,10 - 18 TT 1,5 1,7
XLR 125 R Tous types 80/99 80/90 - 21 TT 110/80 - 18 TT 1,5 1,7
MTX 200 RD. RF 83/87 2,75 - 21 TT 4,10 - 18 TT 1,5 1,7
XL 200 RC, RF 2 83/86 2,75 - 21 TT 4,10 - 18 TT 1,5 1,7
XL 200 RE 85/86 3,00 - 21 TT 4,60 - 17 TT 1,5 1,7
CRM 250 R 93/94 90/90 - 21 TT 120/80 - 18 TT 1,5 1,7
NX 250 Dominator 88/95 90/100 - 19 TT 120/90 - 16 TT    
XL 250 RC,RE,RF,RH 83/88 3,00 - 21 TT 4,60 - 17 TT 1,5 1,7
XL 350 R,RE,RF,RH 84/88 3,00 - 21 TT 4,60 - 17 TT 1,5 1,7
XL 600 L,LE,RE,RF,RG,RH 84/88 3,00 - 21 TT 5,10 - 17 TT 1,9 2,1
XL 600 LM, RM 85/88 3,00 - 21 TL 5,10 - 17 TL 1,9 2,1
XL 500 S   3,00 - 23 4,60 - 18    
XL 500 R   3,00 - 21 4,60 - 17 1,5 1,75
XL 600 V Transalp 87/95 90/90 S 21 TT 130/80 S 17 TT 2,2 2,5
XL 600 V Transalp 95/99 90/90 S 21 TT 120/90 S 17 TT 2,2 2,5
NX 650 Dominator 88/99 90/90 S 21 TT 120/90 S 17 TT 2,2 2,5
SLR 650 Vigor 97/99 100/90 - 19 TL 120/90 - 17 TL 1,5 2,5
NXR 650 Africa Twin 88/92 90/90 S 21 TT 130/80 S 17 TT 2,1 2,3
XLV750 RD, RF 85/88 90/90 S 21 TT 130/80 S 17 TT 2,1 2,3
XRV 750 Africa Twin 90/92 90/90 S 21 TT 130/90 S 17 TT 2,1 2,3
XRV 750 Africa Twin 93/99 90/90 H 21 TT 140/80 H 17 TT 2 2,5
1000 Varadero 99 110/80 R 19 TL 150/70 R 17 2,5 2,5


Däckstället i Loowww.dackstallet.comTel 0322-44290